Description
Gangable device box 3 inches height x 2 inches width x 3 inches depth 15 cubic inches volume. Positioning tabs.
Technical Specifications
Device Boxes |
|
Type | THROUGH WALL |
---|---|
Clamp Type | ARMORED/NON METALLIC SHEATHED CABLE |
Knockout Location | (4) END |
Number of Knockouts | 4 |
Height in Inch | 3 |
Depth in Inch | 3 |
Depth | 3 INCH |
Width in Inch | 2 |
Capacity | 15 CU INCH |
Height | 3 INCH |
Width | 2 INCH |
Mounting | POSITIONING TAB |
---|---|
Additional Information | WITH CLAMP |
Pkg UOM | EA |
Pkg Qty | 50 |
Pkg Type | PK |
Product Name | DEVICE BOX |
Mfr Fullname | T&B/COMMANDER |
Catalog Number | 1004-LH |
Csa / Ul Approved | CSA/UL APPROVED |
---|---|
Unit of Measure | EACH |
Carton Qty. | 50 |
Additional Description | w/CLAMPS for ARMOURED CABLE or NONMETALLIC SHEATHED CABLE. EXTENDED SIDES for EXTERNAL NAILING |
Height | 3 In. HIGH |
Std. Package Qty. | 50 |
Price Per | C |
Reviews
There are no reviews yet.