Description
Input Voltage Range(s) | 120 VAC, 60 Hz | Maximum ON/OFF Operations | 12 |
Number Of Circuits | 1 | Operation Mode | 24 hour |
Resistive | 40 A, 120 VAC, 60 Hz, 40 A, 208 VAC, 60 Hz, 40 A, 240 VAC, 60 Hz | Switch Type | SPST |
Electronic Ballast | 16 A, 120 VAC | Enclosure Type | Indoor type 1 metal |
Minimum ON/OFF Times | 1 hour | Maximum Power Consumption (W) | 3 W |
Wiring Option | Terminals | Resistive Load Ratings Ranges | 40 A, 120-240 VAC, 60 Hz |
Warranty Period | 1-Year limited | Application Compatibilities | HID, LED |
CAProp65Message | Please see the Warning @ www.P65Warnings.ca.gov | Country Of Origin | Mexico |
Electronic Ballast Load Ratings Ranges | 16 A, 120 VAC | Has Manual Override | Yes |
Inductive | 40 A, 120 VAC, 60 Hz, 40 A, 208 VAC, 60 Hz, 40 A, 240 VAC, 60 Hz | Inductive Load Ratings Ranges | 40 A, 120-240 VAC, 60 Hz |
Knockout Dimensions Back | (1) combination 1/2″ – 3/4″ | Knockout Dimensions Bottom | (2) combination 1/2″ – 3/4″ |
Motor Load Ratings Ranges | 2 HP, 24 FLA @ 120 VAC, 60 Hz; 5 HP, 28 FLA @ 240 VAC, 60 Hz | Number of Trippers Included | 1 ON/1 OFF |
Pilot Duty (NO) | 1000 VA, 120-240 VAC, 60 Hz | Pilot Duty Load Ratings Ranges | 1000 VA, 120-240 VAC, 60 Hz |
RoHS Certification | X | Skipper Wheel | Not Included |
Timing Interval | 1 hr | Tungsten (NO) | 40 A, 120 VAC, 60 Hz, 40 A, 208 VAC, 60 Hz, 40 A, 240 VAC, 60 Hz |
Tungsten Range(s) | 40 A, 120-240 VAC, 60 Hz | Wire Size Max | #8 AWG |
Wire Size Min | #14 AWG | Auto Start/Stop | False |
Check Valve | False | DOE Compliant | False |
Freeze protection | False | Leaf Screen | False |
Operating Temperature Max (°C) | 54 | Operating Temperature Max (°F) | 130 |
Operating Temperature Min (°C) | -40 | Operating Temperature Min (°F) | -40 |
Product Depth (in) | 3.437 | Product Depth (mm) | 87.3 |
Product Height (in) | 7.875 | Product Height (mm) | 200 |
Product Width (in) | 5.125 | Product Width (mm) | 130.2 |
Self Priming | False | Submersible | False |
UL Certification | CULUS | Unit Carton Height (in) | 8.25 |
Unit Carton Length (in) | 5.5 | Unit Carton Weight (lb) | 2.744 |
Unit Carton Width (in) | 3.5 | Units Per Pallet | 288 |
UV Resiliant Outdoor Enclosure | False |
Reviews
There are no reviews yet.